Kombinierter Workshop Sphären der Erde und Regionale Geologie (8:30 Uhr bis 18:00 Uhr, HS C-3.006)
Verantwortliche Organisatoren: Bernhard Grasemann, Christoph v.Hagke, Walter Kurz, Bianca Heberer
Block 1 (8:30 Uhr - 10:00 Uhr), Petrology & Geochronology (chaired by W. Kurz and C. von Hagke)
Hollinetz et al. | Not sexy, but still dateable: Unravelling the P-T-t-d evolution of low-grade Permian metasediments using xenotime geochronology (Austroalpine Unit, Eastern Alps) |
Költringer et al. | The Sankt Leonhard nappe: HP-UHT metamorphic rocks within the Gföhl Nappe System, where and how to draw the nappe boundary |
Picos à 2 minutes, followed by posters:
Sawasdee et al. | Geochronology, Geochemistry and Petrology of Metabasites and Metadacites from the Nan Suture Zone, Northern Thailand |
Santitharangkun et al. | Petrology and Geochronology of Igneous and Metamorphic Rocks from the Inthanon Zone: Implications for the Tectonic Evolution of Northwestern Thailand |
Fehleisen et al. | Petrology and geochemistry of the Belhelvie and Arnage-Haddo House gabbro intrusions and their contact aureoles - Aberdeenshire, Scotland |
Raso et al. | Diabases are petrologists’ best friends: quantitative P-T constraints on the Eoalpine metamorphic gradient in the Ötztal nappe using diabase dikes |
Kamer-Rühl et al. | Pre-Alpine Metamorphism in Alpine low-grade metamorphic units in the Eastern Alps |
Arnold et al. | Petrographie exotischer Gerölle aus dem Helvetikum im Gschliefgraben (OÖ) |
Haas et al. | Provenance of the Permo-Mesozoic cover sediments of the Seckau-Schladming nappe system revealed by detrital zircons |
Haas et al. | Unravelling the pre-Alpine evolution of Alpine basement units by U-Pb zircon geochronology – a case study of the Austroalpine Schladming nappe system |
Heberer et al. | Deciphering the 4-D evolution along and across the Insubric Line using a multi-method geo- and thermochronological approach |
Block 2 (10:30 Uhr - 12:30 Uhr) Tectonics and Structural Geology 1 (chaired by B. Grasemann and B. Heberer)
DeFelipe et al. | Characterizing gravimetric and magnetic anomalies in the South of Salamanca (Spain): implications on the tectonic structure and Sn-W mineralizations |
Villamizar-Escalante et al. | Slab length and slab tearing control asymmetric exhumation of the Calabrian Arc |
Sieberer et al. | Control of lateral strength variations on deformation of the Adriatic plate: insights from lithospheric-scale analogue models |
Hinsch et al. | Geometrical kinematical forward modelling of stages in easternmost Alp's development |
Picos à 2 minutes, followed by posters:
Ortner et al. | Thrusts and unconformities in tectonic maps: The Trattberg thrust and the Trattberg fault system |
Iglseder et al. | Initial exhumation of the Upper Austroalpine Unit along the Walchen Shear Zone (Styria, Austria) |
Neubauer et al. | Controls of the collisional architecture in an evaporite-bearing fold-thrust wedge: the central Northern Calcareous Alps |
Louis et al. | Low-temperature thermochronology and vitrinite reflectance data reveal long-wavelength exhumation of the Molasse basin |
Pengg et al. | Petrophysical and sedimentological characterization of fault rocks from the Vienna Basin: Implications for induced seismicity and fault reactivation |
DeFelipe et al. | Alpine deformation mechanisms along central and north Iberia Peninsula: a wide-angle seismic cross-section |
von Hagke et al. | Triangle Zones as Mechanical Gages for Fold-Thrust-Belts |
Barjaktarović et al. | Inner Dinarides revisited: Opening and closure of a Neotethys branch in Western Serbia |
Guo et al. | Cenozoic tectonic evolution of the West Qinling and its effects on the Cenozoic climate evolution, NE Tibetan Plateau |
Block 3 (14:00 Uhr - 16:00 Uhr), Tectonics and Structural Geology 2 (chaired by B. Grasemann and Christoph von Hagke). Talks (12 +3)
Neubauer | Tectonic models for the Austroalpine structure in Eastern Alps: nomenclature matters |
Hinterwirth et al. | Re-interpretation of the TRANSALP seismic section in the light of a new tectonic subdivision of the western Northern Calcareous Alps |
Pomella et al. | The Subpenninic units in the southwestern Tauern Window |
Brandner | Permotrias-Paläogeographie der westlichen Nördlichen Kalkalpen und deren Zwangspunkte bei Deckenüberschiebungen und Seitenverschiebungen. |
Poster session and plenum discussion
Block 4 (16:30 Uhr 18:00 Uhr), Paleontology & Stratigraphy & Mapping (chaired by W. Kurz and B. Heberer).
Talks (12 +3)
Kettler et al. | Drive by vestiges of the past: A non-salient Vertebrate track site from the Upper Triassic near Lake Achensee/Tyrol |
Harzhauser et a. | The Neogene of the Vienna Basin between geodynamics and global climate |
Mrdak et al. | Enigmatic traces of volcanism in the Rhaetian of a far-travelled Late Triassic Hallstatt nappe in northern Montenegro |
Kranner et al. | Continuative foraminiferal research using the Enhanced Benthic Foraminifera Oxygen Index |
Haider | Tethys Research Data Repository – an approach to provide sustainable and readable valuable geoscientific data for further research |
Picos à 2 minutes, followed by posters:
Neubauer | Facies analysis in a poorly exposed siliciclastic area: the Upper Cretaceous basal Gosau Conglomerate at Gaisberg, Austria |
Hofmayer et al. | Revision of the „Robulus-Schlier“in Austria – A stratigraphic enigma in the North Alpine Foreland Basin |
Diersche | Blassangerl-Hundstodscharte Fm - a new Lower to Middle Miocene lignite formation from the Steinernes Meer, NCA/Tirolic, Germany and Austria |
Diersche et al. | The Ledererkar Formation: a new Late Jurassic Formation with type-locality in the Steinernes Meer (Northern Calcareous Alps) |
Hofmayer et al. | A new vertebrate fossil in Upper Austria – Preparation, 3D Modelling and Regional Geology |
Andreea et al. | Jurassic to Early Cretaceous history of the obducted Mirdita ophiolites in Albania: new insights based on a Late Jurassic – Early Cretaceous sedimentary succession above the from Mali I Shejtit |
Hintersberger et al. | EAGLe = Erstellung der Allgemeinen Geologischen Legende für Österreich im Maßstab 1:50.000 |